Results FSG 2025
copyright note
Copyright and Photographer should be quoted: (C)FSG - Patrick Wintermantel
© Patrick Wintermantel
Copyright and Photographer should be quoted: (C)FSG - Patrick Wintermantel
FSG25 Overall Results
| Results | Ver. | Published | ||
|---|---|---|---|---|
| FSG25 Overall Results | 3 | 2026-08-11 18:07 | Show results |
DC25 Overall Results
| Results | Ver. | Published | ||
|---|---|---|---|---|
| DC25 Overall Results | 1 | 2026-08-11 19:36 | Show results |
Discipline Results
| Results | Ver. | Published | ||
|---|---|---|---|---|
| FSG MathWorks Modeling and Simulation Award — Finalists | 2 | 2026-08-11 21:35 | Show results | |
| FSG MathWorks Modeling and Simulation Award — Placing | 4 | 2026-08-12 12:34 | Show results | |
| FSG25 Acceleration Results (without top 5) | 1 | 2026-08-11 18:09 | Show results | |
| FSG25 Autocross Results (without top 5) | 2 | 2026-08-16 10:25 | Show results | |
| FSG25 Business Plan Presentation Results (without finalists) | 1 | 2026-08-11 17:43 | Show results | |
| FSG25 Endurance Lap Times | 1 | 2026-08-11 17:43 | Show results | |
| FSG25 Endurance Results | 2 | 2026-08-11 17:43 | Show results | |
| FSG25 Endurance Running Order | 4 | 2026-08-12 12:36 | Show results | |
| FSG25 Engineering Design Results | 1 | 2026-08-11 17:42 | Show results | |
| FSG25 Skidpad Results | 3 | 2026-08-11 17:46 | Show results | |
| Siemens Digital Twin Engineering Excellence Award — Placing | 1 | 2026-08-12 12:38 | Show results | |
| DC25 DV Acceleration Results | 2 | 2026-08-11 23:12 | Show results | |
| DC25 DV Autocross Results | 1 | 2026-08-12 13:57 | Show results |
Abbreviations
DC Driverless Cup
DV Driverless Vehicle
EV Electric Vehicle
short link: fsg.one/results