Schedule
#FSG26 will take place from 11th to 16th of August 2026 in Hockenheim.
Please find this schedule and all announcements on the mobile version today.formulastudent.de.
You will find individual schedules in your account shortly before the event.
Schedule for Visitors
FSG Schedule - Visitors
| mm-dd | from | till | what | where | map | catg |
|---|---|---|---|---|---|---|
08-12 Wed |
21:00 |
22:00 |
Team Welcome |
Marquee |
7 | PR |
08-13 Thu |
20:30 |
21:30 |
Business Plan Presentation Finals |
Marquee |
7 | S |
08-14 Fri |
08:30 |
12:30 |
Driverless Autocross |
Dynamic B |
3 | D |
08-14 Fri |
13:30 |
17:00 |
Driverless Acceleration |
S/F Line |
12 | D |
08-14 Fri |
15:00 |
19:00 |
Driverless Skidpad |
Dynamic B |
3 | D |
08-14 Fri |
21:00 |
23:59 |
Manual Skidpad @Night |
Dynamic B |
3 | D |
08-15 Sat |
08:00 |
13:30 |
Manual Acceleration |
S/F Line |
12 | D |
08-15 Sat |
08:30 |
12:30 |
Driverless Trackdrive |
Dynamic B |
3 | D |
08-15 Sat |
15:00 |
19:30 |
Manual Autocross |
Dynamic |
3 | D |
08-15 Sat |
21:00 |
22:00 |
Awards Ceremony - Part I |
Marquee |
7 | PR |
08-16 Sun |
08:30 |
12:00 |
Endurance Morning Session & Parc Fermé |
Dynamic |
3 | D |
08-16 Sun |
13:00 |
16:00 |
Endurance Afternoon Session & Parc Fermé |
Dynamic |
3 | D |
08-16 Sun |
20:00 |
21:00 |
Awards Ceremony - Part II |
Marquee |
7 | PR |
| mm-dd | from | till | what | where | map | catg |
API - FSG Schedule - Visitors
| mm-dd | from | till | what | where | map | catg |
|---|---|---|---|---|---|---|
08-12 Wed | 21:00 | 22:00 | Team Welcome | Marquee | 7 | PR |
08-13 Thu | 20:30 | 21:30 | Business Plan Presentation Finals | Marquee | 7 | S |
08-14 Fri | 08:30 | 12:30 | Driverless Autocross | Dynamic B | 3 | D |
08-14 Fri | 13:30 | 17:00 | Driverless Acceleration | S/F Line | 12 | D |
08-14 Fri | 15:00 | 19:00 | Driverless Skidpad | Dynamic B | 3 | D |
08-14 Fri | 21:00 | 23:59 | Manual Skidpad @Night | Dynamic B | 3 | D |
08-15 Sat | 08:00 | 13:30 | Manual Acceleration | S/F Line | 12 | D |
08-15 Sat | 08:30 | 12:30 | Driverless Trackdrive | Dynamic B | 3 | D |
08-15 Sat | 15:00 | 19:30 | Manual Autocross | Dynamic | 3 | D |
08-15 Sat | 21:00 | 22:00 | Awards Ceremony - Part I | Marquee | 7 | PR |
08-16 Sun | 08:30 | 12:00 | Endurance Morning Session & Parc Fermé | Dynamic | 3 | D |
08-16 Sun | 13:00 | 16:00 | Endurance Afternoon Session & Parc Fermé | Dynamic | 3 | D |
08-16 Sun | 20:00 | 21:00 | Awards Ceremony - Part II | Marquee | 7 | PR |
| mm-dd | from | till | what | where | map | catg |
Schedule for Participants
FSG Schedule - Main
| mm-dd | from | till | what | where | map | catg |
|---|---|---|---|---|---|---|
08-04 Tue |
13:00 |
Technical Inspection-, Registration- & Entrance Order Available |
Website |
v | T |
|
08-11 Tue |
08:00 |
Registration + Entrance for 28 EV Team Vehicles (7 Members) |
Pits, SouthS |
8+11 | ES |
|
08-11 Tue |
08:00 |
23:59 |
Pits available (only 7 Team members with pink passes) |
Pits |
8 | Pl |
08-11 Tue |
08:30 |
12:30 |
Event Control |
EvC |
5 | ES |
08-11 Tue |
09:00 |
23:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-11 Tue |
09:30 |
Registration + Entrance for 28 EV Team Vehicles (7 Members) |
Pits, SouthS |
8+11 | ES |
|
08-11 Tue |
10:00 |
11:45 |
Technical Inspections (Accumulator) |
Charging |
2 | I |
08-11 Tue |
10:00 |
12:45 |
Technical Inspections (Mechanical) |
Dynamic |
3 | I |
08-11 Tue |
13:00 |
20:00 |
Technical Inspections (Accumulator) |
Charging |
2 | I |
08-11 Tue |
14:00 |
Registration + Entrance for 24 EV Team Vehicles (7 Members) |
Pits, SouthS |
8+11 | ES |
|
08-11 Tue |
14:00 |
20:00 |
Technical Inspections (Mechanical) |
Dynamic |
3 | I |
08-11 Tue |
19:15 |
20:00 |
Accumulator Registration |
Charging |
2 | I |
08-12 Wed |
09:00 |
12:45 |
Charging Area available |
Charging |
2 | Pl |
08-12 Wed |
09:00 |
12:45 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-12 Wed |
09:00 |
12:45 |
Technical Inspections (Electrical) |
Dynamic |
3 | I |
08-12 Wed |
09:00 |
13:15 |
Technical Inspections (Mechanical) |
Dynamic |
3 | I |
08-12 Wed |
09:00 |
23:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-12 Wed |
14:00 |
Entrance for all Members |
Venue |
T |
||
08-12 Wed |
14:00 |
17:00 |
Ticket Centre |
Tickets |
14 | ES |
08-12 Wed |
14:00 |
18:00 |
Charging Area available |
Charging |
2 | Pl |
08-12 Wed |
14:00 |
18:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-12 Wed |
14:00 |
18:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-12 Wed |
14:00 |
19:00 |
Event Control |
EvC |
5 | ES |
08-12 Wed |
14:00 |
23:59 |
Pits available |
Pits |
8 | Pl |
08-12 Wed |
14:30 |
18:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-12 Wed |
14:30 |
18:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-12 Wed |
15:00 |
17:10 |
Team Photos |
S/F Line |
12 | PR |
08-12 Wed |
15:00 |
17:45 |
Business Plan Presentation |
BW, Ravenol |
1+9 | S |
08-12 Wed |
18:30 |
19:30 |
Staging of Vehicles for Panoramic Picture |
Dynamic |
3 | PR |
08-12 Wed |
19:30 |
20:00 |
Staging of Team Members for Panoramic Picture |
Dynamic |
3 | PR |
08-12 Wed |
21:00 |
22:00 |
Team Welcome |
Marquee |
7 | PR |
08-13 Thu |
06:00 |
23:59 |
Pits available |
Pits |
8 | Pl |
08-13 Thu |
07:40 |
18:00 |
Ticket Centre |
Tickets |
14 | ES |
08-13 Thu |
08:30 |
11:30 |
Cost Analysis, Engineering Design |
Marquee |
7 | S |
08-13 Thu |
08:30 |
12:30 |
Event Control |
EvC |
5 | ES |
08-13 Thu |
09:00 |
12:00 |
Business Plan Presentation |
BW, Ravenol |
1+9 | S |
08-13 Thu |
09:00 |
12:00 |
Emergency Brake System (EBS) Test [on request] |
S/F Line |
12 | I |
08-13 Thu |
09:00 |
12:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-13 Thu |
09:00 |
12:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-13 Thu |
09:00 |
12:00 |
Test Area DV + MV |
Dynamic A |
3 | D |
08-13 Thu |
09:00 |
12:00 |
Test Area MV |
Test B |
13 | D |
08-13 Thu |
09:00 |
12:45 |
Charging Area available |
Charging |
2 | Pl |
08-13 Thu |
09:00 |
12:45 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-13 Thu |
09:00 |
12:45 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-13 Thu |
09:00 |
23:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-13 Thu |
09:30 |
11:50 |
Team Photos |
S/F Line |
12 | PR |
08-13 Thu |
09:30 |
19:00 |
FSG Academy On Site |
Rav T. F03 |
9 | A |
08-13 Thu |
12:30 |
15:30 |
Cost Analysis, Engineering Design |
Marquee |
7 | S |
08-13 Thu |
13:00 |
19:00 |
Emergency Brake System (EBS) Test [on request] |
S/F Line |
12 | I |
08-13 Thu |
13:00 |
19:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-13 Thu |
13:00 |
19:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-13 Thu |
13:00 |
19:00 |
Test Area DV + MV |
Dynamic A |
3 | D |
08-13 Thu |
13:00 |
19:00 |
Test Area MV |
Test B |
13 | D |
08-13 Thu |
13:30 |
17:15 |
Business Plan Presentation |
BW, Ravenol |
1+9 | S |
08-13 Thu |
14:00 |
19:00 |
Charging Area available |
Charging |
2 | Pl |
08-13 Thu |
14:00 |
19:00 |
Event Control |
EvC |
5 | ES |
08-13 Thu |
14:00 |
19:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-13 Thu |
14:00 |
19:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-13 Thu |
15:00 |
17:10 |
Team Photos |
S/F Line |
12 | PR |
08-13 Thu |
16:00 |
19:00 |
Cost Analysis, Engineering Design |
Marquee |
7 | S |
08-13 Thu |
20:00 |
20:15 |
Tech Rehearsal: Business Plan Finals |
Marquee |
7 | S |
08-13 Thu |
20:30 |
21:30 |
Business Plan Presentation Finals |
Marquee |
7 | S |
08-14 Fri |
06:00 |
23:59 |
Pits available |
Pits |
8 | Pl |
08-14 Fri |
07:30 |
08:00 |
Driverless Autocross Course Walk |
Dynamic B |
3 | D |
08-14 Fri |
07:40 |
18:30 |
Ticket Centre |
Tickets |
14 | ES |
08-14 Fri |
08:00 |
Queue Open for: Driverless Autocross |
Dynamic |
3 | D |
|
08-14 Fri |
08:00 |
13:00 |
Event Control |
EvC |
5 | ES |
08-14 Fri |
08:30 |
12:30 |
Driverless Autocross |
Dynamic B |
3 | D |
08-14 Fri |
09:00 |
12:00 |
Charging Area available |
Charging |
2 | Pl |
08-14 Fri |
09:00 |
12:00 |
Design Feedback: Judges available |
Marquee |
7 | S |
08-14 Fri |
09:00 |
12:00 |
Emergency Brake System (EBS) Test [on request] |
Dynamic A |
3 | I |
08-14 Fri |
09:00 |
12:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-14 Fri |
09:00 |
12:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-14 Fri |
09:00 |
12:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-14 Fri |
09:00 |
12:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-14 Fri |
09:00 |
12:00 |
Test Area DV + MV |
Dynamic A |
3 | D |
08-14 Fri |
09:00 |
12:00 |
Test Area MV |
Test B |
13 | D |
08-14 Fri |
09:00 |
23:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-14 Fri |
09:30 |
19:00 |
FSG Academy On Site |
Rav T. F03 |
9 | A |
08-14 Fri |
10:00 |
13:00 |
Cost Finals (not public) |
BW L04 R03, BW L04 R05 |
1+1 | S |
08-14 Fri |
10:00 |
18:30 |
Business Plan Questions & Answers |
BW L01 R02 |
1 | S |
08-14 Fri |
10:00 |
23:59 |
Recreation Area available |
Recreation |
10 | Pl |
08-14 Fri |
13:00 |
Queue Open for: Driverless Acceleration |
S/F Line |
12 | D |
|
08-14 Fri |
13:00 |
14:00 |
FSG Connects (VIP & Press) |
Marquee |
7 | PR |
08-14 Fri |
13:00 |
19:00 |
Emergency Brake System (EBS) Test [on request] |
Dynamic A |
3 | I |
08-14 Fri |
13:00 |
19:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-14 Fri |
13:00 |
19:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-14 Fri |
13:00 |
19:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-14 Fri |
13:00 |
19:00 |
Test Area DV + MV |
Dynamic A |
3 | D |
08-14 Fri |
13:00 |
19:00 |
Test Area MV |
Test B |
13 | D |
08-14 Fri |
13:00 |
20:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-14 Fri |
13:00 |
23:59 |
Charging Area available |
Charging |
2 | Pl |
08-14 Fri |
13:30 |
17:00 |
Driverless Acceleration |
S/F Line |
12 | D |
08-14 Fri |
14:00 |
19:00 |
Event Control |
EvC |
5 | ES |
08-14 Fri |
14:15 |
17:10 |
Special Awards Judging (not public) |
BW L04 R03 |
1 | S |
08-14 Fri |
14:30 |
Queue Open for: Driverless Skidpad |
Dynamic B |
3 | D |
|
08-14 Fri |
15:00 |
15:45 |
Press Guided Tour |
1 | PR |
|
08-14 Fri |
15:00 |
16:00 |
Cost Questions & Answers |
Marquee |
7 | S |
08-14 Fri |
15:00 |
19:00 |
Driverless Skidpad |
Dynamic B |
3 | D |
08-14 Fri |
18:30 |
21:30 |
Engineering Design Finals (not public) |
Forum |
6 | S |
08-14 Fri |
20:00 |
22:00 |
Ticket Centre |
Tickets |
14 | ES |
08-14 Fri |
20:00 |
23:59 |
Event Control - on demand |
EvC |
5 | ES |
08-14 Fri |
20:30 |
Queue Open for: Manual Skidpad |
Dynamic B |
3 | D |
|
08-14 Fri |
21:00 |
23:59 |
Manual Skidpad @Night |
Dynamic B |
3 | D |
08-15 Sat |
00:00 |
01:00 |
Charging Area available |
Charging |
2 | Pl |
08-15 Sat |
00:00 |
01:00 |
Pits available |
Pits |
8 | Pl |
08-15 Sat |
06:00 |
23:59 |
Pits & Recreation Area available |
Pits, Recreation |
8+10 | Pl |
08-15 Sat |
07:30 |
Queue Open for: Manual Acceleration |
S/F Line |
12 | D |
|
08-15 Sat |
07:30 |
08:00 |
Driverless Trackdrive Course Walk |
Dynamic |
3 | D |
08-15 Sat |
07:30 |
08:30 |
Emergency Brake System (EBS) Test re-pass only[on request] |
Dynamic A |
3 | I |
08-15 Sat |
07:40 |
18:30 |
Ticket Centre |
Tickets |
14 | ES |
08-15 Sat |
08:00 |
Queue Open for: Driverless Trackdrive |
Dynamic |
3 | D |
|
08-15 Sat |
08:00 |
12:00 |
Charging Area available |
Charging |
2 | Pl |
08-15 Sat |
08:00 |
12:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-15 Sat |
08:00 |
12:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-15 Sat |
08:00 |
12:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-15 Sat |
08:00 |
12:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-15 Sat |
08:00 |
12:00 |
Test Area MV |
Test A |
13 | D |
08-15 Sat |
08:00 |
13:00 |
Event Control |
EvC |
5 | ES |
08-15 Sat |
08:00 |
13:30 |
Manual Acceleration |
S/F Line |
12 | D |
08-15 Sat |
08:30 |
12:30 |
Driverless Trackdrive |
Dynamic B |
3 | D |
08-15 Sat |
09:00 |
23:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-15 Sat |
09:30 |
19:00 |
FSG Academy On Site |
Rav T. F03 |
9 | A |
08-15 Sat |
11:30 |
12:30 |
Faculty Advisor round table |
BW L04 R03 |
1 | T |
08-15 Sat |
13:00 |
19:00 |
Test Area MV |
Test A |
13 | D |
08-15 Sat |
13:00 |
20:00 |
Technical Inspections (Accumulator) [on request] |
Charging |
2 | I |
08-15 Sat |
13:00 |
20:00 |
Technical Inspections (Electrical) [on request] |
Dynamic |
3 | I |
08-15 Sat |
13:00 |
20:00 |
Technical Inspections (Mechanical) [on request] |
Dynamic |
3 | I |
08-15 Sat |
13:00 |
20:00 |
Technical Inspections Brake, Egress, Rain [on request] |
Dynamic |
3 | I |
08-15 Sat |
13:00 |
22:00 |
Charging Area available |
Charging |
2 | Pl |
08-15 Sat |
14:00 |
19:00 |
Event Control |
EvC |
5 | ES |
08-15 Sat |
14:30 |
Queue Open for: Manual Autrocross |
Dynamic |
3 | D |
|
08-15 Sat |
14:30 |
14:55 |
Autocross Course Walk |
Dynamic |
3 | D |
08-15 Sat |
14:30 |
19:00 |
Test Area MV |
S/F Line |
12 | D |
08-15 Sat |
15:00 |
19:30 |
Manual Autocross |
Dynamic |
3 | D |
08-15 Sat |
19:15 |
21:00 |
Start/Finish line of the racetrack open for teams to take pictures |
S/F Line |
12 | PR |
08-15 Sat |
21:00 |
22:00 |
Awards Ceremony - Part I |
Marquee |
7 | PR |
08-16 Sun |
06:00 |
15:00 |
Recreation Area available |
Recreation |
10 | Pl |
08-16 Sun |
06:00 |
19:00 |
Pits available |
Pits |
8 | Pl |
08-16 Sun |
07:00 |
12:00 |
Charging Area available |
Charging |
2 | Pl |
08-16 Sun |
07:30 |
12:30 |
Event Control |
EvC |
5 | ES |
08-16 Sun |
07:40 |
15:00 |
Ticket Centre |
Tickets |
14 | ES |
08-16 Sun |
08:00 |
Queue Open for: Endurance |
Dynamic |
3 | D |
|
08-16 Sun |
08:00 |
08:25 |
Endurance Course Walk |
Dynamic |
3 | D |
08-16 Sun |
08:30 |
12:00 |
Endurance Morning Session & Parc Fermé |
Dynamic |
3 | D |
08-16 Sun |
08:30 |
12:00 |
Technical Inspections (Accumulator) re-pass only[on request] |
Charging |
2 | I |
08-16 Sun |
08:30 |
12:00 |
Technical Inspections (E & M) re-pass only[on request] |
Dynamic |
3 | I |
08-16 Sun |
08:30 |
12:00 |
Technical Inspections (Rain & Brake) re-pass only[on request] |
Dynamic |
3 | I |
08-16 Sun |
09:00 |
12:00 |
Test Area MV |
Test A |
13 | D |
08-16 Sun |
09:00 |
12:00 |
Welding + Power Tools + Tire Changing [self-service] |
Welding |
8 | T |
08-16 Sun |
09:00 |
17:00 |
Start/Finish line of the racetrack open for teams to take pictures |
S/F Line |
12 | PR |
08-16 Sun |
12:00 |
18:00 |
Dismantling of Pits |
Pits |
8 | T |
08-16 Sun |
13:00 |
16:00 |
Charging Area available |
Charging |
2 | Pl |
08-16 Sun |
13:00 |
16:00 |
Endurance Afternoon Session & Parc Fermé |
Dynamic |
3 | D |
08-16 Sun |
14:00 |
19:00 |
Event Control |
EvC |
5 | ES |
08-16 Sun |
20:00 |
21:00 |
Awards Ceremony - Part II |
Marquee |
7 | PR |
08-16 Sun |
21:00 |
23:59 |
FSG Party |
Marquee |
7 | T |
| mm-dd | from | till | what | where | map | catg |
API - FSG Schedule - Main
| mm-dd | from | till | what | where | map | catg |
|---|---|---|---|---|---|---|
08-04 Tue | 13:00 | Technical Inspection-, Registration- & Entrance Order Available | Website | v | T | |
08-11 Tue | 08:00 | Registration + Entrance for 28 EV Team Vehicles (7 Members) | Pits, SouthS | 8+11 | ES | |
08-11 Tue | 08:00 | 23:59 | Pits available (only 7 Team members with pink passes) | Pits | 8 | Pl |
08-11 Tue | 08:30 | 12:30 | Event Control | EvC | 5 | ES |
08-11 Tue | 09:00 | 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding | 8 | T |
08-11 Tue | 09:30 | Registration + Entrance for 28 EV Team Vehicles (7 Members) | Pits, SouthS | 8+11 | ES | |
08-11 Tue | 10:00 | 11:45 | Technical Inspections (Accumulator) | Charging | 2 | I |
08-11 Tue | 10:00 | 12:45 | Technical Inspections (Mechanical) | Insp. Tent | 3 | I |
08-11 Tue | 13:00 | 20:00 | Technical Inspections (Accumulator) | Charging | 2 | I |
08-11 Tue | 14:00 | 20:00 | Technical Inspections (Mechanical) | Insp. Tent | 3 | I |
08-11 Tue | 14:00 | Registration + Entrance for 24 EV Team Vehicles (7 Members) | Pits, SouthS | 8+11 | ES | |
08-11 Tue | 19:15 | 20:00 | Accumulator Registration | Charging | 2 | I |
08-12 Wed | 06:00 | 14:00 | Pits available (only 7 Team members with pink passes) | Pits | 8 | Pl |
08-12 Wed | 09:00 | 12:45 | Technical Inspections (Electrical) | Insp. Tent | 3 | I |
08-12 Wed | 09:00 | 13:15 | Technical Inspections (Mechanical) | Insp. Tent | 3 | I |
08-12 Wed | 09:00 | 12:45 | Technical Inspections (Accumulator) [on request] | Charging | 2 | I |
08-12 Wed | 09:00 | 12:45 | Charging Area available | Charging | 2 | Pl |
08-12 Wed | 09:00 | 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding | 8 | T |
08-12 Wed | 14:00 | 19:00 | Event Control | EvC | 5 | ES |
08-12 Wed | 14:00 | Entrance for all Members | Venue | T | ||
08-12 Wed | 14:00 | 17:00 | Ticket Centre | Tickets | 14 | ES |
08-12 Wed | 14:00 | 20:00 | Technical Inspections (Accumulator) [on request] | Charging | 2 | I |
08-12 Wed | 14:00 | 18:00 | Charging Area available | Charging | 2 | Pl |
08-12 Wed | 14:00 | 18:00 | Technical Inspections (Electrical) [on request] | Insp. Tent | 3 | I |
08-12 Wed | 14:00 | 23:59 | Pits available | Pits | 8 | Pl |
08-12 Wed | 14:30 | 18:00 | Technical Inspections (Mechanical) | Insp. Tent | 3 | I |
08-12 Wed | 14:30 | 18:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic | 3 | I |
08-12 Wed | 14:30 | 17:30 | Team Photos | S/F Line | 12 | PR |
08-12 Wed | 15:00 | 18:45 | Business Plan Presentation | BW, Ravenol | 1+9 | S |
08-12 Wed | 18:30 | 19:30 | Staging of Vehicles for Panoramic Picture | Dynamic | 3 | PR |
08-12 Wed | 19:30 | 20:00 | Staging of Team Members for Panoramic Picture | Dynamic | 3 | PR |
08-12 Wed | 21:00 | 22:00 | Team Welcome | Marquee | 7 | PR |
08-13 Thu | 06:00 | 23:59 | Pits available | Pits | 8 | Pl |
08-13 Thu | 07:40 | 18:00 | Ticket Centre | Tickets | 14 | ES |
08-13 Thu | 08:30 | 12:30 | Event Control | EvC | 5 | ES |
08-13 Thu | 08:30 | 11:30 | Cost Analysis, Engineering Design | Marquee | 7 | S |
08-13 Thu | 09:00 | 11:45 | Technical Inspections (Mechanical) | Insp. Tent | 3 | I |
08-13 Thu | 09:00 | 12:00 | Emergency Brake System (EBS) Test [on request] | S/F Line | 12 | I |
08-13 Thu | 09:00 | 12:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic | 3 | I |
08-13 Thu | 09:00 | 12:45 | Technical Inspections (Electrical) | Insp. Tent | 3 | I |
08-13 Thu | 09:00 | 12:45 | Technical Inspections (Accumulator) [on request] | Charging | 2 | I |
08-13 Thu | 09:00 | 12:00 | Business Plan Presentation | BW, Ravenol | 1+9 | S |
08-13 Thu | 09:00 | 12:45 | Charging Area available | Charging | 2 | Pl |
08-13 Thu | 09:00 | 18:00 | FSG Academy On Site | Rav T. F03 A, Rav T. F03 B | 9+9 | A |
08-13 Thu | 09:00 | 12:00 | Test Area MV | Test B | 13 | D |
08-13 Thu | 09:00 | 12:00 | Test Area DV + MV | Dynamic A | 3 | D |
08-13 Thu | 09:00 | 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding | 8 | T |
08-13 Thu | 09:00 | 10:30 | Designing Composite Structures with Ansys | Rav T. F03 A | 9 | A |
08-13 Thu | 09:00 | 10:30 | Model-Based Design for Formula Student with Simulink | Rav T. F03 B | 9 | A |
08-13 Thu | 09:30 | 12:00 | Team Photos | S/F Line | 12 | PR |
08-13 Thu | 10:45 | 12:15 | Simulating Aerodynamics with Simcenter STAR-CCM+ | Rav T. F03 A | 9 | A |
08-13 Thu | 10:45 | 12:15 | Design and simulate with Ansys Discovery | Rav T. F03 B | 9 | A |
08-13 Thu | 12:30 | 15:30 | Cost Analysis, Engineering Design | Marquee | 7 | S |
08-13 Thu | 13:00 | 19:00 | Technical Inspections (Mechanical) [on request] | Insp. Tent | 3 | I |
08-13 Thu | 13:00 | 19:00 | Emergency Brake System (EBS) Test [on request] | S/F Line | 12 | I |
08-13 Thu | 13:00 | 19:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic | 3 | I |
08-13 Thu | 13:00 | 19:00 | Test Area MV | Test B | 13 | D |
08-13 Thu | 13:00 | 19:00 | Test Area DV + MV | Dynamic A | 3 | D |
08-13 Thu | 13:00 | 14:30 | DevOps for Vehicle ECUs: From Codebase to CI | Rav T. F03 A | 9 | A |
08-13 Thu | 13:00 | 14:30 | Press to impress: REDCUBE PRESS-FIT for Formula Student cars | Rav T. F03 B | 9 | A |
08-13 Thu | 13:30 | 17:15 | Business Plan Presentation | BW, Ravenol | 1+9 | S |
08-13 Thu | 14:00 | 19:00 | Event Control | EvC | 5 | ES |
08-13 Thu | 14:00 | 19:00 | Technical Inspections (Accumulator) [on request] | Charging | 2 | I |
08-13 Thu | 14:00 | 19:00 | Technical Inspections (Electrical) [on request] | Insp. Tent | 3 | I |
08-13 Thu | 14:00 | 22:00 | Charging Area available | Charging | 2 | Pl |
08-13 Thu | 14:45 | 16:15 | Accelerate your Racecar Design Process with Simcenter Amesim | Rav T. F03 A | 9 | A |
08-13 Thu | 14:45 | 16:15 | Modeling and Simulation of Battery Systems | Rav T. F03 B | 9 | A |
08-13 Thu | 15:00 | 16:00 | Q&A with Porsche Motorsport | Porsche Booth | P | |
08-13 Thu | 16:00 | 19:00 | Cost Analysis, Engineering Design | Marquee | 7 | S |
08-13 Thu | 16:30 | 18:00 | Generative AI and Digital Twin for Autonomous Vehicles | Rav T. F03 A | 9 | A |
08-13 Thu | 16:30 | 18:00 | Recruiting – Myths, Tipps and Tricks | Rav T. F03 B | 9 | A |
08-13 Thu | 17:00 | 19:00 | Team Photos | S/F Line | 12 | PR |
08-13 Thu | 20:00 | 20:15 | Tech Rehearsal: Business Plan Finals | Marquee | 7 | S |
08-13 Thu | 20:30 | 21:30 | Business Plan Presentation Finals | Marquee | 7 | S |
08-14 Fri | 06:00 | 01:00 | Pits available | Pits | 8 | Pl |
08-14 Fri | 07:30 | 08:00 | Driverless Autocross Course Walk | Dynamic B | 3 | D |
08-14 Fri | 07:40 | 18:30 | Ticket Centre | Tickets | 14 | ES |
08-14 Fri | 08:00 | 13:00 | Event Control | EvC | 5 | ES |
08-14 Fri | 08:00 | Queue Open for: Driverless Autocross | Dynamic | 3 | D | |
08-14 Fri | 08:30 | 12:30 | Driverless Autocross | Dynamic B | 3 | D |
08-14 Fri | 09:00 | 12:00 | Technical Inspections (Electrical) [on request] | Insp. Tent | 3 | I |
08-14 Fri | 09:00 | 12:00 | Technical Inspections (Mechanical) [on request] | Insp. Tent | 3 | I |
08-14 Fri | 09:00 | 12:00 | Technical Inspections (Accumulator) [on request] | Charging | 2 | I |
08-14 Fri | 09:00 | 12:00 | Design Feedback: Judges available | Marquee | 7 | S |
08-14 Fri | 09:00 | 12:00 | Emergency Brake System (EBS) Test [on request] | Dynamic A | 3 | I |
08-14 Fri | 09:00 | 12:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic | 3 | I |
08-14 Fri | 09:00 | 12:00 | Charging Area available | Charging | 2 | Pl |
08-14 Fri | 09:00 | 18:00 | FSG Academy On Site | Rav T. F03 A, Rav T. F03 B | 9+9 | A |
08-14 Fri | 09:00 | 12:00 | Test Area MV | Test B | 13 | D |
08-14 Fri | 09:00 | 12:00 | Test Area DV + MV | Dynamic A | 3 | D |
08-14 Fri | 09:00 | 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding | 8 | T |
08-14 Fri | 09:00 | 10:30 | Structural Optimization in Ansys Mechanical | Rav T. F03 A | 9 | A |
08-14 Fri | 09:00 | 10:30 | Formula Student Vehicle Dynamics Simulation | Rav T. F03 B | 9 | A |
08-14 Fri | 10:00 | 16:30 | Business Plan Questions & Answers | BW L01 R02 | 1 | S |
08-14 Fri | 10:00 | 13:00 | Cost Finals (not public) | BW L04 R03, BW L04 R05 | 1+1 | S |
